MID - MIDDLE SCHOOL SCHEDULE BORN 2010-2012
CLICK FOR SCHEDULE
TIMES | SESSION/PROGRAM DESCRIPTION | CREDITS | MINUTES | TYPE |
---|---|---|---|---|
SUNDAY | ||||
9:15, 11:15, 1:45, 3:45 | Privates/Semi Privates-Coach Patrick | 18/12 | 60/90 | Private |
9:15 | Flow Athleticism™ | 6 | 60/90 | Group |
10:15 | Juggling Roadmap™ - Advanced | 6 | 60/90 | Group |
10:15 | Ballistic Balance™ | 8 | 60/90 | Group |
11:15 | Whip-It™ & Aerial | 6 | 60/90 | Group |
12:15 | WABA Games™ | 6 | 90/120 | Group |
12:45 | Lifts, Tricks & Traps | 6 | 60/90 | Group |
1:45 | Boom Finishing!™ Monthly Series-Semi Private | 36 for 4 Sessions, 12 per Session | 90/120 | Series |
2:45 | IrresiSTABLE™ Skills-Semi Private | 9 | 60/90 | Semi Private |
3:15 | Xtreme Athleticism™ & Assess 60™ Rotations | 8 | 90/120 | Group Rotation |
4:45 | WABA Mentor™ Weekly Check-In (LePro™) | $125/Mo, Billed Annually | 30/30 | 3 Mod Program |
5:30 Wk#1 | Mind Matters™ Monthly Workshop (LePro™) | $40/Mo, Billed Annually | 90/90 | LePro™ Workshop |
5:30 Wk#2 | Roll, Breathe & Recover™ Monthly Discovery Lab (LePro™) | $40/Mo, Billed Annually | 90/90 | LePro™ Workshop |
5:30 Wk#3 | Readers are Leaders™ Monthly Book Talk (LePro™) | $40/Mo, Billed Annually | 90/120 | LePro™ Workshop |
5:30 Wk#4 | Big Goals™ Monthly Workshop (LePro™) | $125/Mo, Billed Annually | 90/90 | 3 Mod Program |
4:45, 6:15, 7:45 | Private Group or Team Sessions | Call | Private Group | |
MONDAY | ||||
3:45 | Eyez-Up™ | 8 | 60/90 | Group |
7:15 | Assess 12™ - Semi Private | 9 | 60/90 | Semi Private |
8:15 | Xtreme Athleticism™ | 8 | 60/90 | Group |
TUESDAY | ||||
1:45, 2:45 | Privates/Semi Privates-Coach Adam | 18/12 | 60/90 | Private |
3:45 | Aerial Skills | 6 | 60/90 | Group |
4:45 | Total Attack & FASTTT™ Feet Rotations | 6 | 90/120 | Group Rotation |
7:45 | Assess 12™ & Xtreme Athleticism™ Rotations | 8 | 90/120 | Group Rotation |
WEDNESDAY | ||||
11:45, 12:45, 1:45, 2:45, 3:45 | Privates/Semi Privates-Coach Patrick | 18/12 | 60/90 | Private |
3:45 | IrresiSTABLE ™Skills-Semi Private | 9 | 60/90 | Semi Private |
4:45 | Attack, Pass & WABA Games™ Rotations | 6 | 90/120 | Group Rotation |
5:00 | Ballistic Balance™ | 8 | 60/90 | Group |
7:00 | WABA Mentor™ Weekly Check-In (LePro™) | $125/Mo, Billed Annually | 30/30 | 3 Mod Program |
7:45 Wk#1 | Perfect Practice™ Monthly Discovery Lab (LePro™) | $40/Mo, Billed Annually | 90/90 | LePro™ Workshop |
7:45 Wk#2 | Financial Literacy Monthly Workshop (LePro™) | $40/Mo, Billed Annually | 90/90 | LePro™ Workshop |
7:45 Wk#3 | Tactical Talk™ Monthly Workshop (LePro™) | $40/Mo, Billed Annually | 90/90 | LePro™ Workshop |
7:45 Wk#4 | Eat, Sleep & Grow™ Monthly Workshop (LePro™) | $40/Mo, Billed Annually | 90/90 | LePro™ Workshop |
THURSDAY | ||||
12:45, 1:45, 2:45, 3:45, 6:15, 8:15 | Privates/Semi Privates-Coach Patrick | 18/12 | 60/90 | Private |
3:45 | Assess 12™ - Semi Private | 9 | 60/90 | Semi Private |
4:45 | Pass & Receive, Super Rondo™, Fireball™ | 6 | 90/120 | Group |
4:45 | Learn Self Practice Methodology | 6 | 45/45 | Group |
5:30 | Ball Calibration™ | 6 | 45/45 | Group |
6:15 | Boom Finishing!™ Monthly Series-Semi Private | 36 for 4 Sessions, 12 per Session | 90/120 | Series |
7:15 | Juggling Roadmap™ - Intermediate | 6 | 60/90 | Group |
FRIDAY | ||||
11:45, 12:45, 1:45, 2:45, 3:45 | Privates/Semi Privates-Coach Patrick | 18/12 | 60/90 | Private |
3:45 | Privates/Semi Privates-Coach Adam | 18/12 | 60/90 | Private |
4:45 | WABstAcles™ - Fun & Crazy | 8 | 90/120 | Group |
6:15 | Aerial Control & Finishing!™ Monthly Series-Semi Private | 36 for 4 Sessions, 12 per Session | 90/120 | Series |
6:15 | WABA Mentor™ Weekly Check-In (LePro™) | $125/Mo, Billed Annually | 30/30 | 3 Mod Program |
7:00-9:30 Wk#1 | Social Me™ Monthly Discovery Lab (LePro™) | $40/Mo, Billed Annually + Field Trip Fees | 150/150 | Workshop/Zoom |
7:45-9:15 Wk#2 | Big Goals™ Monthly Workshop (LePro™) | $40/Mo, Billed Annually | 90/90 | Workshop/Zoom |
7:45-9:15 Wk#3 | College Bound™ Monthly Book Talk (LePro™) | $40/Mo, Billed Annually | 90/90 | Workshop/Zoom |
SATURDAY | ||||
8:15 | Privates/Semi Privates-Coach Patrick | 18/12 | 60/90 | Private |
9:15 | Fake, Escape, Pass & Shoot Rotations | 6 | 90/120 | Group Rotation |
9:45 | Eyez-Up™ | 8 | 60/90 | Group |
10:45 | Ballistic Balance™ | 8 | 60/90 | Group |
11:45 | IrresiSTABLE ™Skills-Semi Private | 9 | 60/90 | Semi Private |
12:15 | 1v1, Underload & Ultimate Attack™ | 6 | 90/120 | Group |
12:45 | Assess 12™ - Semi Private | 9 | 60/90 | Semi Private |
1:45 | Learn Self Practice Methodology | 6 | 45/45 | Group |
2:30 | Ball Calibration™ | 6 | 45/45 | Group |
5:15 | Juggling Roadmap™ - Beginners | 6 | 60/90 | Group |
6:15, 7:45 | Private Group or Team Sessions | Call | 90/120 | Private Group |
*LePro™ Big Goals is a combination annual leadership module with up to 12 Big Goals™ Monthly Workshops, 52 Weekly WABA Mentor™ Check-Ins & 18 Assess 60 Skills Evaluations. The $125 fee per month is billed annually. The average fee per session is $18 if you attend all 82 sessions. LePro™ modules can be attended in person or by Zoom. Most Zoom sessionswill be recorded for future viewing.
**Series semi-private session have a monthly progressive curriculum of 4 sessions (36 Credits/Month) or 2 months, 8 session advaned finishing (72 Credits/2 Months). Non members will sign up for the whole 1 or 2 month series and members can sign up for the 4 monthly sessions at a discount of 36 Credits. Members can also sign up for these sessions individually at 12 Credits/Session). It is recommended that all 4 sessions are attended to build on info and knowledge week to week. There will be weekly practice homework for this program and video review each session.
***Rotations are session that rotate between curriculum content weekly. This will help to fill-in the skillset of players that can only make it to the same session on a weekly basis.